| (A) Main Documents | ||
|---|---|---|
| (A) | Description | File |
| 1 | Minutes: MC AGM #1 | Open |
| 2 | Audit Report: Year 2024 | Open |
| 3 | Budget: Year 2026 | Open |
| (B) AGM Letter Attachments | ||
|---|---|---|
| (B) | Description | File |
| 1 | Letter: Notice of 2nd AGM | Open |
| 2 | Form: Proxy (Proprietor) | Open |
| 3 | Form: Proxy (Authorized Representative) | Open |
| 4 | Form: Motions Requisition | Open |
| 5 | Form: Committee Nomination | Open |
| (C) Elligible Voters | ||
|---|---|---|
| (C) | Description | File |
| 1 |
Total Eligible Voters: 326 units
Breakdown: HT Tower 92 units OT Tower 134 units CT Tower 95 units Commercial 5 units |
Open |